Index of /wp-content/uploads/2024/01
Name Last modified Size Description
Parent Directory -
AGENDA-IHT-FKIP-2024..> 31-Jan-2024 11:44 108K
Flyer-Bu-Uswatun--15..> 31-Jan-2024 11:43 28K
Flyer-Bu-Uswatun--21..> 31-Jan-2024 11:43 62K
Flyer-Bu-Uswatun--72..> 31-Jan-2024 11:43 554K
Flyer-Bu-Uswatun-.png 31-Jan-2024 11:43 959K
IHT-FISIKA-PBSJ-150x..> 30-Jan-2024 11:55 20K
IHT-FISIKA-PBSJ-300x..> 30-Jan-2024 11:55 50K
IHT-FISIKA-PBSJ-1024..> 30-Jan-2024 11:55 273K
IHT-FISIKA-PBSJ.png 30-Jan-2024 11:55 3.5M
IHT-FISIKA-PBSJ1-150..> 30-Jan-2024 11:56 20K
IHT-FISIKA-PBSJ1-300..> 30-Jan-2024 11:56 50K
IHT-FISIKA-PBSJ1-102..> 30-Jan-2024 11:56 273K
IHT-FISIKA-PBSJ1.png 30-Jan-2024 11:56 3.5M
IHT-PBI-Ekonomi-150x..> 30-Jan-2024 12:01 20K
IHT-PBI-Ekonomi-300x..> 30-Jan-2024 12:01 48K
IHT-PBI-Ekonomi-1024..> 30-Jan-2024 12:01 281K
IHT-PBI-Ekonomi.png 30-Jan-2024 12:01 5.8M
IHT-PBSI-PGSD-150x15..> 30-Jan-2024 12:02 21K
IHT-PBSI-PGSD-300x15..> 30-Jan-2024 12:02 53K
IHT-PBSI-PGSD-1024x5..> 30-Jan-2024 12:02 322K
IHT-PBSI-PGSD.png 30-Jan-2024 12:02 5.4M
IHT-PTO-MATEMATIKA-1..> 30-Jan-2024 11:59 21K
IHT-PTO-MATEMATIKA-3..> 30-Jan-2024 11:59 49K
IHT-PTO-MATEMATIKA-1..> 30-Jan-2024 12:00 265K
IHT-PTO-MATEMATIKA.png 30-Jan-2024 11:59 3.6M
Apache/2.2.9 (Win32) DAV/2 mod_ssl/2.2.9 OpenSSL/0.9.8i mod_autoindex_color PHP/5.2.6 Server at uptmagang.umpwr.ac.id Port 80